The Supreme Court of Victoria's judiciary consists of the Chief Justice, judges of appeal , judges, reserve judges and associate judges.
For a current list of our judiciary see our Judicial Organisational Chart.
Current Supreme Court judges
Chief Justice | Period of office |
---|---|
The Hon. Anne Ferguson | (2010*, 2014**) 2 October 2017 - |
President of the Court of Appeal | Period of office |
---|---|
The Hon. Chris Maxwell AC | 18 July 2005 - |
Judges of the Court of Appeal | Period of office |
---|---|
The Hon. Pamela Mary Tate | 14 September 2010 - |
The Hon. Phillip Geoffrey Priest | 23 October 2012 - |
The Hon. David Francis Rashleigh Beach | (2008*) 22 October 2013** - |
The Hon. Emilios John Kyrou | (2008*) 29 July 2014** - |
The Hon. Stephen William Kaye AM | (2003*) 3 February 2015** - |
The Hon. Stephen Geoffrey Edwin McLeish | 3 March 2015 - |
The Hon. Richard Michael Niall | 28 November 2017 - |
The Hon. Terence Michael Forrest | (2009*) 10 July 2018** - |
The Hon. Karin Leigh Emerton | (2009*) 10 July 2018** - |
The Hon. Michael Leon Sifris | (2010*) 2 June 2020** - |
The Hon. Maree Evelyn Kennedy | (2016*) 15 December 2020** - |
* Date appointed to the Trial Division
** Date appointed to the Court of Appeal
Judges of the Trial Division | Period of office |
---|---|
The Hon. Elizabeth Jane Hollingworth | 7 June 2004 - |
The Hon. Anthony Lewis Cavanough | 8 May 2006 - |
The Hon. John Russell Dixon | 14 September 2010 - |
The Hon. Cameron Clyde Macaulay | 14 September 2010 - |
The Hon. Kate McMillan | 6 March 2012 - |
The Hon. Geoffrey John Digby | 19 November 2012 - |
The Hon. James Dudley Elliott | 25 March 2013 - |
The Hon. Timothy James Ginnane | 4 June 2013 - |
The Hon. Melanie Sloss | 30 July 2013 - |
The Hon. Michael Croucher | 30 July 2013 - |
The Hon. Christopher William Beale | 2 September 2014 - |
The Hon. Michael Phillip McDonald | 16 September 2014 - |
The Hon. Rita Incerti** | (2010*) 3 February 2015 - |
The Hon. Peter Julian Riordan | 10 March 2015 - |
The Hon. Jane Dixon | 17 August 2015 - |
The Hon. Andrew John Keogh | 4 April 2016 - |
The Hon. Peter Barrington Kidd | 24 May 2016 - |
The Hon. Michelle Lesley Quigley | 19 December 2017 - |
The Hon. John Ross Champion | 19 December 2017 - |
The Hon. Matthew Connock | 10 April 2018 - |
The Hon. Melinda Jane Richards | 24 April 2018 - |
The Hon. Kevin Joseph Aloysius Lyons | 22 May 2018 - |
The Hon. Lesley Ann Taylor | 10 July 2018 - |
The Hon. Steven James Moore | 10 July 2018 - |
The Hon. Andrew James Tinney | 10 July 2018 - |
The Hon. Jacinta Mary Forbes | 16 April 2019 - |
The Hon. Lisa Michelle Nichols | 22 October 2019 - |
The Hon. Jim Delany | 2 June 2020 - |
The Hon. Kathryn Lucy Stynes | 22 June 2020 - |
The Hon. James Gorton | 15 December 2020 - |
The Hon. Michael Osborne | 15 December 2020 - |
* Date appointed as an Associate Justice
** Formerly Justice Zammit
Reserve judges | Period of office |
---|---|
The Hon. Paul Anthony Coghlan AO | 12 January 2014 - 23 January 2016; 11 July 2017 - |
The Hon. Malcolm Blue | 28 April 2015 - |
The Hon. Ross McKenzie Robson | 20 July 2016 - |
The Hon. Robert Stanley Osborn | 23 June 2018 - |
The Hon. Lex Lasry AM |
3 July 2018 - |
The Hon. Gregory Howard Garde AO RFD | 1 April 2019 - |
The Hon. Simon Whelan | 13 October 2020 - |
The Hon. Kim Hargrave | 24 November 2020 - |
Reserve associate justice | Period of office |
---|---|
The Hon. Mark Derham | 11 January 2020 - |